50–92 kW capacity
Its 50 and 92 kW model options are suitable for hotels, apartment buildings and central commercial system projects.
Commercial Heat Pump
Developed for high-capacity heating, cooling and domestic hot water needs in hotels, apartment buildings, commercial facilities and central system projects, the Commercial Duo Series combines R290 refrigerant, Wi-Fi control and high-temperature support with powerful performance and efficient operation.
Highlights
The Commercial Duo Series brings together R290 efficiency, Wi-Fi control and robust system compatibility for projects requiring high-capacity heating, cooling and domestic hot water.
Its 50 and 92 kW model options are suitable for hotels, apartment buildings and central commercial system projects.
Supports operating water temperatures of 20–78 °C for heating and domestic hot water applications.
Its smart control infrastructure simplifies remote monitoring and system operation.
Delivers robust system performance with a natural refrigerant and an efficiency focus suited to commercial use.
Supports heating, cooling and domestic hot water infrastructure on a single platform for commercial facilities, hotels, residences and central system projects.
Technical table
Select the models you want to simplify the table.
| Varmeks Model | VM-OMC34-02050 | VM-OMC34-02092 |
|---|---|---|
| Heating Condition | Ambient Temperature (DB/WB): 7/6°C, Water Temperature (Inlet/Outlet): 30/35°C | |
| Heating Capacity Range (kW) | 18.4~49.25 | 35.2~92 |
| Heating Power Consumption Range (kW) | 4.23~12.98 | 7.0~23.8 |
| COP Range | 3.8~4.3 | 3.86~5.02 |
| Domestic Hot Water Condition | Ambient Temperature (DB/WB): 20/15°C, Water Temperature (Inlet/Outlet): 15/55°C | |
| Heating Capacity Range (kW) | 23.8~68 | 40.0~120 |
| Heating Power Consumption Range (kW) | 4.23~15.46 | 9.0~29.5 |
| COP Range | 4.46~5.62 | 4.06~5.5 |
| Heated Water Output (L/h) | 1462 | 2580 |
| Cooling Condition | Ambient Temperature (DB/WB): 35/24°C, Water Temperature (Inlet/Outlet): 12/7°C | |
| Cooling Capacity Range (kW) | 13.8~34.5 | 25~66 |
| Cooling Power Consumption Range (kW) | 5.2~16.2 | 8.92~30.7 |
| EER Range | 2.1~2.65 | 2.15~2.8 |
| Power Supply | 380~415V/3Ph/50~60Hz | |
| Maximum Power Consumption (kW) | 20 | 40 |
| Maximum Current (A) | 32 | 64 |
| Fuse or Circuit Breaker (A) | 40 | 80 |
| Cable Cross Section (mm²) | 10mm² | 22mm² |
| Pipe Diameter (mm) | G1.5" | G2" |
| Sound Power Level (dB(A)) | ≤77 | ≤85 |
| Sound Pressure Level (dB(A)) | ≤62 | ≤65 |
| Maximum Water Flow Rate (m³/h) | 8.6 | 17.2 |
| Maximum Water Pressure Drop (kPa) | 80 | 120 |
| Net Weight (kg) | 370 | 745 |
| Unit Dimensions (W*D*H) (mm) | 1195×980×1900 | 2510×979×1882 |
| Package Dimensions (W*D*H) (Plywood) | 1275×1060×2100 | 2560×1030×2000 |
| IP Rating | IPX4 | IPX4 |
| Electric Shock Protection Class | I | I |
| Refrigerant | R290 / 4.0 kg | R290 / 8.0 kg |
| Compressor Brand | HIGHLY | HIGHLY |
| Operating Ambient Temperature (°C) | -25~43°C | |
| Operating Water Temperature (°C) – DHW | 20~78°C (DHW) | |
| Operating Water Temperature (°C) – Heating | 20~78°C (Heating) | |
| Operating Water Temperature (°C) – Cooling | 7~30°C (Cooling) | |
Ideal for commercial facilities and central systems.
Suitable for hotels, residences, apartment buildings, businesses and central heating and cooling projects that require high capacity. Selecting the right model for the project load supports efficient and balanced operation.
The load profile and water demand are assessed together.
Heating and cooling load, domestic hot water demand, climate conditions and system flow rate should be evaluated together. This calculation is critical for operating efficiency and system continuity.
Project type, load and system details are sufficient.
Sharing the building type, intended use, existing installation, required temperature levels and hot water demand helps our sales and engineering team recommend the right product.
Contact our sales and engineering team to determine the right model, capacity and system configuration for your project.