10–33 kW Capacity
Model options of 10, 11, 14, 17, 20, 24, 28 and 33 kW suit a wide range of pool volumes.
Pool Heat Pump
Developed to maintain balanced water temperatures in villas, gardens and outdoor pool projects, the Varm Silent Pool Series combines R32 refrigerant, quiet operation and Wi-Fi-enabled control with energy-efficient pool comfort.
Highlights
The Varm Silent Pool Series delivers year-round pool comfort for villas and garden projects through quiet operation, balanced water temperature and a durable design.
Model options of 10, 11, 14, 17, 20, 24, 28 and 33 kW suit a wide range of pool volumes.
It heats pool water evenly and provides cooling support when needed for year-round comfort.
Wi-Fi-enabled controls simplify monitoring, management and everyday operation.
R32 refrigerant and an efficiency-focused system architecture support quiet pool projects.
It supports heating and cooling comfort in villas, gardens and outdoor pool projects with quiet operation and balanced water temperature.
Technical Table
Select the required pool heat pump capacity to simplify the table.
| Varmeks Model | VM-OP0102010 | VM-OP0102011 | VM-OP0102014 | VM-OP0102017 | VM-OP0102020 | VM-OP0102024 | VM-OP0102028 | VM-OP0102033 |
|---|---|---|---|---|---|---|---|---|
| Recommended Pool Volume (m³) | 20-40 | 25-50 | 30-60 | 40-75 | 55-100 | 70-130 | 60-120 | 70-130 |
| Operating Air Temperature (°C) | -7 ~ 43 °C | |||||||
| Heating Capacity (kW) – 27 °C | 9.50-21.00 | 11.00-25.00 | 14.00-31.50 | 17.00-37.50 | 20.00-40.00 | 24.00-48.00 | 28.00-56.00 | 32.50-65.00 |
| Heating Capacity (Btu) – 27 °C | 32300-71400 | 37400-85000 | 47600-107100 | 57800-130900 | 68000-136000 | 81600-163200 | 95500-191000 | 110900-221000 |
| Power Consumption (kW) – 27 °C | 1.46-4.14 | 1.83-5.17 | 2.15-6.21 | 2.62-7.25 | 3.33-10.27 | 4.00-10.32 | 4.75-10.37 | 5.42-10.43 |
| COP – 27 °C | 6.5-5.0 | 6.0-4.7 | 6.5-5.0 | 6.5-5.0 | 6.0-4.8 | 6.0-5.0 | 6.0-5.0 | 6.0-5.0 |
| COP at 50% Capacity – 27 °C | 11.00 | 11.00 | 10.50 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
| Heating Capacity (kW) – 15 °C | 7.2-15.0 | 8.5-16.5 | 10.7-24.0 | 13.0-26.5 | 15.6-28.5 | 18.7-34.2 | 21.8-43.6 | 25.4-50.7 |
| Heating Capacity (Btu) – 15 °C | 24480-51000 | 28900-56100 | 36380-81600 | 44200-90100 | 53040-96900 | 63580-116300 | 74380-148800 | 86665-173000 |
| Power Consumption (kW) – 15 °C | 1.43-3.21 | 1.77-3.23 | 2.12-3.44 | 2.58-3.36 | 3.25-4.40 | 3.89-4.49 | 4.54-4.62 | 5.29-7.02 |
| COP – 15 °C | 5.0-7.2 | 4.8-7.2 | 5.0-7.1 | 5.0-7.4 | 4.8-7.0 | 4.8-7.0 | 4.8-7.0 | 4.8-7.0 |
| COP at 50% Capacity – 15 °C | 6.50 | |||||||
| Cooling Capacity (kW) | 5,2 | 6,0 | 7,2 | 8,6 | 10,1 | 11,8 | 13,8 | 15,6 |
| Sound Pressure at 1 m (dB(A)) | 38-48 | 40-50 | 42-51 | 43-52 | 43-53 | 44-54 | 45-56 | 45-57 |
| Sound Pressure at 50% Capacity at 1 m (dB(A)) | 40 | 41 | 43 | 44 | 44 | 45 | 48 | 49 |
| Sound Pressure at 10 m (dB(A)) | 18-25 | 19-26 | 22-27 | 23-30 | 24-31 | 25-32 | 26-34 | 26-35 |
| Heat Exchanger | Spiral Titanium Tube in PVC | |||||||
| Enclosure | ABS Plastic Housing | |||||||
| Refrigerant | R32 | |||||||
| Power Supply | 230V/1Ph/50Hz | |||||||
| Compressor | Panasonic | |||||||
| Four-Way Valve | Sanhua | |||||||
| Expansion Valve | Sanhua | |||||||
| Heating Water Operating Temperature (°C) | 9-40 | |||||||
| Cooling Water Operating Temperature (°C) | 9-35 | |||||||
| Water Connection (mm) | Φ50 | |||||||
| Nominal Input Current at 15 °C Air (A) | 6.3-9.0 | 7.8-10.0 | 9.3-15.0 | 11.3-16.0 | 14.3-18.0 | 17.8-23.0 | 20.8-28.0 | 24.2-33.0 |
| Recommended Water Flow (m³/h) | 2-4 | 3-5 | 4-6 | 6-9 | 8-10 | 9-12 | 10-14 | 12-16 |
| Maximum Water Pressure Drop (kPa) | 3 | 4 | 5 | 5 | 6 | 8 | 20 | 25 |
| Net / Gross Weight (kg) | 62/70 | 64/72 | 77/87 | 81/91 | 81/91 | 95/105 | 110/122 | 115/127 |
| Product Dimensions (mm) | 1000×396×640 | 1000×396×640 | 1000×396×640 | 1000×396×640 | 1125×416×765 | 1125×416×765 | 1156×430×905 | 1156×430×905 |
| Package Dimensions (mm) (Carton) | 1040×410×780 | 1040×410×780 | 1040×410×780 | 1040×410×780 | 1165×430×905 | 1165×430×905 | 1230×440×1030 | 1230×440×1030 |
Ideal for villas and garden pool projects.
It heats and cools pool water evenly in villas, gardens and outdoor living spaces. Its quiet operation suits comfort-focused projects.
Pool volume and climate conditions are evaluated together.
Capacity should be selected according to pool volume, usage pattern and local climate. The right model directly affects efficiency and heating time.
Pool dimensions and the usage scenario are sufficient.
Sharing the pool dimensions, approximate water volume, usage period and existing system details helps our team recommend the right Silent Pool model.
Contact our sales and engineering team to select the right model, capacity and system configuration for your project.