Wide capacity range
Model options from 8 kW to 35 kW meet a broad range of project requirements.
Monoblock Heat Pump
Developed for efficient year-round heating and cooling in homes, villas and small commercial spaces, the Varm Up Series combines R32 refrigerant, DC inverter control and smart operation with reliable comfort and balanced energy consumption.
Highlights
The Varm Up Series is designed for easy installation, stable operation and high efficiency in residential projects and small-scale commercial applications.
Model options from 8 kW to 35 kW meet a broad range of project requirements.
A single system provides balanced indoor comfort and controlled climate management throughout the year.
Wi-Fi-enabled controls simplify monitoring, management and day-to-day operation.
Operates with an efficiency-focused system design and R32 refrigerant technology.
The monoblock design simplifies the installation of balanced heating and cooling systems in homes, villas and small commercial spaces.
Technical table
Select the models you want to simplify the table.
| Varmeks Model | VM-OMBI12008 | VM-OMBI12013 | VM-OMBI12016 | VM-OMBI12018 | VM-OMBI312023 | VM-OMBI312028 | VM-OMBI312035 |
|---|---|---|---|---|---|---|---|
| Power Supply | 230V/1Ph/50-60Hz | 230V/1Ph/50-60Hz | 230V/1Ph/50-60Hz | 230V/1Ph/50-60Hz | 380V/3Ph/50-60Hz | 380V/3Ph/50-60Hz | 380V/3Ph/50-60Hz |
| Circulation Pump | Shimge DC Pump | Shimge DC Pump | Shimge DC Pump | Shimge DC Pump | Shimge DC Pump | AWMT | AWMT |
| Heating Capacity (kW) | 1.57~8.40 | 4.40~13.00 | 5.8~15.5 | 5.9~18.2 | 7.5~23.0 | 10.2~28.0 | 12.8~35.0 |
| Heating Power Input (kW) | 0.32~1.87 | 0.90~3.02 | 1.22~3.66 | 1.20~4.11 | 1.61~5.38 | 2.17~6.56 | 2.71~8.19 |
| Current Range (A) | 1.42~8.30 | 4.12~13.8 | 5.58~16.57 | 5.49~18.8 | 4.23~14.0 | 5.71~17.50 | 7.13~21.55 |
| COP Range | 4.49~4.91 | 4.30~4.90 | 4.23~4.75 | 4.43~4.92 | 4.28~4.66 | 4.27~4.70 | 4.27~4.72 |
| Cooling Capacity (kW) | 0.99~6.22 | 2.80~8.20 | 5.5~11.0 | 3.81~11.53 | 4.73~14.6 | 6.54~19.8 | 8.13~24.6 |
| Cooling Power Input (kW) | 0.29~2.18 | 0.85~3.31 | 1.67~3.99 | 1.11~4.05 | 1.47~5.29 | 2.02~7.17 | 2.52~8.95 |
| Current Range (A) | 1.28~9.67 | 3.89~15.1 | 7.64~18.26 | 5.08~18.5 | 3.86~13.9 | 5.31~18.86 | 6.63~23.55 |
| EER Range | 2.85~3.41 | 2.48~3.29 | 2.76~3.29 | 2.85~3.43 | 2.76~3.22 | 2.76~3.24 | 2.75~3.23 |
| DHW Heating Capacity (kW) | 1.28~6.81 | 3.52~10.50 | 8.2~13.6 | 4.80~14.72 | 6.1~18.5 | 12.3~20.4 | 13.6~22.6 |
| DHW Power Input (kW) | 0.31~2.13 | 0.88~3.39 | 1.91~3.68 | 1.17~4.60 | 1.61~6.12 | 2.9~5.57 | 3.19~6.15 |
| Current Range (A) | 1.38~9.45 | 4.03~15.5 | 8.74~16.74 | 5.35~21.1 | 4.23~16.1 | 7.63~14.65 | 8.39~16.18 |
| COP Range | 3.2~4.1 | 3.1~4.0 | 3.7~4.3 | 3.2~4.1 | 3.0~3.7 | 3.6~4.2 | 3.6~4.2 |
| Refrigerant | R32 | ||||||
| Operating Temperature Range | -30~43 °C | ||||||
| Water Flow Rate (m³/h) | 1.4 | 2.2 | 2.7 | 3.1 | 3.9 | 4.8 | 6.0 |
| Water Pressure Drop (kPa) | 31 | 25 | 35 | 35 | 45 | 50 | 55 |
| IP Rating | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Electrical Protection Class | I | I | I | I | I | I | I |
| Sound Level dB(A) at 1 m | ≤53 | ≤55 | ≤57 | ≤57 | ≤57 | ≤59 | ≤59 |
| Net Weight/Gross Weight (kg) | 110/120 | 115/125 | 130/140 | 170/180 | 165/175 | 220/230 | 240/250 |
| Pipe Diameter (mm) | DN25 | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 |
| Unit Dimensions (W*D*H) (mm) | 970×475×835 | 1100×475×985 | 1080×480×1060 | 1050×480×1330 | 1050×480×1380 | 1160×500×1580 | 1160×500×1580 |
| Packaging Dimensions (Carton) | 1028×520×974 | 1120×515×1108 | 1100×490×1210 | 1100×530×1470 | 1100×490×1510 | 1200×510×1720 | 1200×510×1720 |
| Packaging Dimensions (Plywood) | 1048×520×974 | 1140×515×1110 | 1140×520×1220 | 1120×530×1470 | 1120×520×1520 | 1230×540×1730 | 1230×540×1730 |
| Outlet Water Temperature (°C) DHW | 33~60 °C | ||||||
| Outlet Water Temperature (°C) Heating | 20~58 °C | ||||||
| Outlet Water Temperature (°C) Cooling | 7~25 °C | ||||||
Ideal for homes and small commercial spaces.
It can be used in homes, villas, small commercial spaces and low-to-medium-capacity heating and cooling projects. Correct capacity selection ensures efficient and balanced operation for the project conditions.
Building, climate and system design are evaluated together.
Capacity should be selected by evaluating the building type, local climate, insulation and system design together. This calculation is essential for system efficiency and balanced comfort.
Floor area, system details and expectations are sufficient.
Sharing the application area, floor space, existing system type and expectations enables a more accurate product recommendation. Our sales and engineering teams select the model together.
Contact our sales and engineering team to select the right model, capacity and system configuration for your project.