Our Heat Pump Standards | Description |
---|---|
Electromagnetic Compatibility (EMC) | Our devices are designed and tested to comply with specified limits regarding electromagnetic fields. Based on the IEC 61000 series standards, we minimize harmonic current and voltage fluctuations in our devices. |
Safety and Environmental Standards | Safety rules such as EN 60335-2-40 ensure the safety of heat pumps and dehumidifiers. Our cooling systems are manufactured in accordance with the EN 378 series to reduce environmental impacts. |
Noise Level and Performance Tests | Our electric compressor devices are designed with user comfort in mind by measuring sound power levels in accordance with ISO 3744. Our products are tested under partial load conditions and rated according to the SIST EN 14825:2022 standard. |
Eco-Design and Energy Efficiency | Our devices meet the energy efficiency criteria set by the ErP Directive (813/2013), providing environmentally friendly and economical solutions. |
Pressure Equipment and Design Standards | All our pressure equipment is produced and documented in accordance with EN 13445 and EN 378 standards. In our design process, we adhere to the general principles of ISO 12100 for risk assessment and reduction. |
kWh Energy Saved
Up to 60% savings in annual energy consumption.
Satisfied Users
Thousands of satisfied customers from homes to businesses.
Tons of CO₂ Emissions Prevented
Carbon emissions reduced through eco-friendly solutions.